đĒTokenomics of MAKER FLIP (MKF)
Contract Address: 0x66f364f908c662772f5b7ecd58488f372c584833
Maximum Supply: 50,000,000 MKF
% | MKF | Alocation |
---|---|---|
90,0% | 45.000.000 | REWARDS POOL (Locked Forever) |
0,4% | 200.000 | Start Liquidity Pool (Locked Forever) |
4,0% | 2.000.000 | Inflation Control (Vesting - Locked for 10 years, gradual distribution) |
0.8% | 445.000 | TIGER LABS NEW PROJECTS (TLNP) (Vesting - Locked for 1 year, gradual distribution) |
2,0% | 1.000.000 | Tiger Cyber Labs (Vesting - Locked for 10 years, gradual distribution) |
1,2% | 600.000 | Marketing & Services (Vesting - Locked for 10 years, gradual distribution) |
0,5% | 250.000 | DEVS (Vesting - Locked for 10 years, gradual distribution) |
0,5% | 250.000 | Founders (Vesting - Locked for 10 years, gradual distribution) |
0,4% | 200.000 | Tiger Institute (Vesting - Locked for 10 years, gradual distribution) |
Check the rewards pool at this link: https://polygonscan.com/token/0x66f364f908c662772f5b7ecd58488f372c584833?a=0xc674e5fb8a1a713704d3f539e566a8a2f51e65a1
Check the liquidity locked at this link: https://univ3.uncx.network/lock/univ3/explore/tokens/chain/137/address/0x66f364f908c662772f5b7ecd58488f372c584833
Check the Vesting contracts at this link: https://app.unvest.io/projects/137/0x66f364f908c662772f5b7ecd58488f372c584833/locks
Last updated